Computational Mathematics and Data Science (CoMaDa)
Computational Science Center
A central research topic in the Computational Science Center is the mathematical modeling of various imaging modalities and the reconstruction of the corresponding imaging parameters. Since these imaging methods are by their nature measuring the parameters only indirectly by detecting their effects on some observable quantities (such as ultrasound waves or light beams), the recovery of the desired physical quantities typically leads to ill-posed inverse problems, so that a stable solution often requires a well-adapted regularisation of the problem. Reconstruction algorithms for the problems are then fine-tuned in close cooperation with partners from experimental sciences, within the CD Laboratory MaMSI and the SFB programme Tomography Across the Scales, for example, to work well with real data.
Members
| Person | Title | Title after name | Telephone | Room | |
|---|---|---|---|---|---|
| Yakun Dong | B.Sc. M.Sc. | yakun.dong(at)univie.ac.at | 07.128 | ||
| Peter Elbau | Dipl.-Phys. Dipl.-Math. Dr. | Privatdoz. | peter.elbau(at)univie.ac.at | +43-1-4277-55774 | 07.120 |
| Clemens Kirisits | Dipl.-Ing. Dr. | Privatdoz. BA | clemens.kirisits(at)univie.ac.at | +43-1-4277-55784 | 07.132 |
| Noemi Naujoks | Dr. | B.Sc. M.Sc. | noemi.naujoks(at)univie.ac.at | 07.126 | |
| Otmar Scherzer | Univ.-Prof. Dipl.-Ing. Dr. | otmar.scherzer(at)univie.ac.at | +43-1-4277-55770 | 07.122 | |
| Hermann Schichl | ao. Univ.-Prof. Dipl.-Ing. Dr. | hermann.schichl(at)univie.ac.at | +43-1-4277-50666 | 04.135 | |
| Cong Shi | Dr. | cong.shi(at)univie.ac.at | +43-1-4277-55775 | 07.119 | |
| Thi Lan Nhi Vu | Dr. | BSc MSc | thi.lan.nhi.vu(at)univie.ac.at | 07.126 | |
| Jikai Yan | BSc MSc | jikai.yan(at)univie.ac.at | +43-1-4277-55778 | 07.128 | |
| Huidong Yang | Dr.techn. | BSc MSc | huidong.yang(at)univie.ac.at | 07.123 |
Applied Harmonic Analysis
The various researchers working on applied harmonic analysis focus on time-frequency analysis, sampling theory, statistical signal processing, music information analysis, phase retrieval, numerical solvers of high-dimensional problems, high-dimensional biomedical data analysis, dimensionality reduction, deep learning, wavelet theory, statistical mechanics, and applied stochastics.
Members
| Person | Title | Title after name | Telephone | Room | |
|---|---|---|---|---|---|
| Monika Dörfler | Mag. Dr. | Privatdoz. | monika.doerfler(at)univie.ac.at | +43-1-4277-50737 | 05.125 |
| Martin Ehler | Assoz. Prof. Dr. | Privatdoz. | martin.ehler(at)univie.ac.at | +43-1-4277-50729 | 10.128 |
| Karlheinz Gröchenig | Mag. Dr. | karlheinz.groechenig(at)univie.ac.at | +43-1-4277-50695 | 05.136 | |
| Philipp Grohs | Univ.-Prof. Dr. | philipp.grohs(at)univie.ac.at | +43-1-4277-55741 | 07.25 | |
| Philipp Christian Petersen | Assoz. Prof. Dr. | M.Sc. | philipp.petersen(at)univie.ac.at | +43-1-4277-55787 | 07.36 |
| Jose Luis Romero | Assoz. Prof. | Privatdoz. PhD | jose.luis.romero(at)univie.ac.at | +43-1-4277-50743 | 10.123 |
Machine Learning
The research of the Machine Learning group focuses on mathematical and statistical foundations of modern Deep Learning methods, particularly in conjunction with applications in the natural sciences (medicine, computational chemistry, material science, animal breeding). These applications speak to the interdisciplinary nature of the Machine Learning group which has close ties to the Research Network Data Science of the University of Vienna.
Forschungsverbund Data Science Mathematische Datenwissenschaften
Members
| Person | Title | Title after name | Telephone | Room | |
|---|---|---|---|---|---|
| Radu Ioan Bot | Univ.-Prof. Dr. | Privatdoz. | radu.bot(at)univie.ac.at | +43-1-4277-50772 | 07.135 |
| Martin Ehler | Assoz. Prof. Dr. | Privatdoz. | martin.ehler(at)univie.ac.at | +43-1-4277-50729 | 10.128 |
| Philipp Grohs | Univ.-Prof. Dr. | philipp.grohs(at)univie.ac.at | +43-1-4277-55741 | 07.25 | |
| Arnold Neumaier | emer. o. Univ.-Prof. Dr. | arnold.neumaier(at)univie.ac.at | 04.132 | ||
| Philipp Christian Petersen | Assoz. Prof. Dr. | M.Sc. | philipp.petersen(at)univie.ac.at | +43-1-4277-55787 | 07.36 |
| Hermann Schichl | ao. Univ.-Prof. Dipl.-Ing. Dr. | hermann.schichl(at)univie.ac.at | +43-1-4277-50666 | 04.135 | |
| Sebastian Schmutzhard-Höfler | Dipl.-Ing. Dr. | sebastian.schmutzhard-hoefler(at)univie.ac.at | +43-1-4277-50588 | 07.23 |
Optimization
The working groups in Optimization work on the mathematical modeling, the development and the analysis of discrete and continuous time methods and numerical algorithms for solving high-dimensional smooth and nonsmooth optimization problems as well as on various applications thereof. It is also in charge of the FWF funded PhD programme (Doktoratskolleg) Vienna Graduate School on Computational Optimization.
Angewandte Mathematik mit Schwerpunkt Optimierung Globale Optimierung
Members
| Person | Title | Title after name | Telephone | ZIP | Town | Address | Room | |
|---|---|---|---|---|---|---|---|---|
| Radu Ioan Bot | Univ.-Prof. Dr. | Privatdoz. | radu.bot(at)univie.ac.at | +43-1-4277-50772 | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 07.135 |
| Ernö Robert Csetnek | Dr. | Privatdoz. MSc | robert.csetnek(at)univie.ac.at | +43-1-4277-50768 | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 07.133 |
| David Alexander Hulett | lic. Dr. | david.alexander.hulett(at)univie.ac.at | 1090 | Wien | Oskar-Morgenstern-Platz 1 | |||
| Waltraud Huyer | Mag. Dr. | waltraud.huyer(at)univie.ac.at | +43-1-4277-50662 | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 04.120 | |
| Yurii Malitskyi | Ass.-Prof. | PhD | yurii.malitskyi(at)univie.ac.at | +43-1-4277-55734 | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 07.136 |
| Arnold Neumaier | emer. o. Univ.-Prof. Dr. | arnold.neumaier(at)univie.ac.at | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 04.132 | ||
| Hermann Schichl | ao. Univ.-Prof. Dipl.-Ing. Dr. | hermann.schichl(at)univie.ac.at | +43-1-4277-50666 | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 04.135 | |
| Norbert Schuch | Univ.-Prof. Dr. | norbert.schuch(at)univie.ac.at | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 05.128 |
Quantum Information
The research in Quantum Information focuses on the study of entanglement, i.e. genuinely quantum correlations in complex quantum systems. This involves on the one hand the mathematical modeling and the numerical simulation of complex quantum systems using entanglement-based descriptions such as tensor network states, and on the other hand the utilization of quantum many-body systems in the construction of quantum computers, as well as a use case for near-term quantum devices.
Members
| Person | Title | Title after name | Telephone | ZIP | Town | Address | Room | |
|---|---|---|---|---|---|---|---|---|
| András Molnár | Dr. | master MSc | andras.molnar(at)univie.ac.at | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 05.128 | |
| Arnold Neumaier | emer. o. Univ.-Prof. Dr. | arnold.neumaier(at)univie.ac.at | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 04.132 | ||
| Norbert Schuch | Univ.-Prof. Dr. | norbert.schuch(at)univie.ac.at | 1090 | Wien | Oskar-Morgenstern-Platz 1 | 05.128 |